SIZE OF SLEVINGS | ||
No. of Spindles in the Machine | Size of the product in mm inner diameter | |
16 | 1 | |
20 | 1.5 | |
24 | 2 | |
32 | 2.50 to 3.00 | |
40 | 4 | |
44 | 5 | |
48 | 6 | |
56 | 7 | |
64 | 8 | |
75 | 10 | |
80 | 12 | |
100 | 15 |
Specification
Capacity |
320 m/8 Hour |
Machine Type |
Semi-Automatic |
Power Consumption |
1 hp |
Brand |
Semco |
Material |
MS, Aluminum Body |
Country of Origin |
Made in India |
Number of Spindles |
56 |
Product Inner Diameter |
7 mm |